Market Comparison of Decking Solutions
When planning a patio project, you quickly realize just how many options are available today. And let's be honest, it can be difficult to know which one is the best choice.
To help make the decision easier, we calculated the material cost* for a 12 ft × 12 ft patio using different decking materials. This allows us to compare not only the initial purchase price, but also the total cost over 10 years and 30 years. You may be surprised to learn that the least expensive options upfront are not necessarily the most economical in the long run.
*These calculations do not include the patio structure or labor costs for installation and maintenance (sanding and staining). They include only the decking boards, fasteners and hardware, and sealant.
Cost of a 12 ft x 12 ft patio decking at installation
Boards | Number of boards | Price per board | Total price of boards | Screws and hardware | Stain or Cetol | Total cost at installation |
Treated Wood 6'' x 5/4'' x 12' | 25 | $10.69 | $267.25 | 600 wood screws $142.80 | Stain and sealant at $64.99/gallon $129.98 | $540.03 |
Prestige Red Cedar 6'' x 5/4'' x 12' | 25 | $108 | $2,700.00 | 600 wood screws $142.80 | Cetol $135.69/gallon $271.38 | $3,114.18 |
Composite Trex Select 6'' x 1'' x 12' | 25 | $84.84 | 2 121,00 | 1 box of starter connectors + 3 boxes of universal fasteners $223.61 | - | $2,344.61 |
TimberTech Vintage in 100% PVC 6'' x 1'' x 12' | 25 | $111.00 | $2,775.00 | 2 boxes of Cortex screws with anchors $453.98 | - | $3,228.98 |
Dekavie 100% HDPE 6'' x 7/8'' x 12' | 25 | $65.37 | $1,634.25 | 4 packs of stainless steel screws + 1 bag of plugs $83.27 | - | $1,717.52 |
Cost of a 12 ft x 12 ft patio decking over 10 years.
Boards | Material cost at installation | Staining cost over 10 years (maintenance every 2 years) | Total patio cost after 10 years |
Treated Wood | $540.03 | $649.90 | $1,189.93 |
Prestige Red Cedar | $3,114.18 | $1,356.90 | $4,471.08 |
Composite Trex Select | $2,344.61 | - | $2,344.61 |
Composite TimberTech Vintage in 100% PVC | $3,228.98 | - | $3,228.98 |
Dekavie 100% HDPE | $1,717.52 | - | $1,717.52 |
*The prices were based on a market average in summer 2026. Lifespans are estimates based on proper installation and normal residential use. They may vary depending on maintenance, sun exposure, humidity, and weather conditions.*
Articles de blogue qui pourraient vous intéresser.
Differences between recycled plastic and composite wood
Contrary to what many people think, Dekavie recycled plastic decking boards are not composite. So what distinguishes these two products? Read below what are the differences between 100% recycled plastic...
Where does the recycled plastic used in Dekavie boards come from?
Did you know that not all types of plastic are created equal? Discover what plastic Dekavie boards are made of and why this choice is far from random.